Real-time Saudi Riyal rates against 30+ currencies. Useful for remittances, travel, and comparing money transfer services.
Saudi Riyal (SAR) Exchange Rates
Updated: 19 May 2026, 02:13 PM AST
| Currency | Code | 1 SAR = |
|---|---|---|
| Pakistani Rupee | PKR | 74.3189 |
| Indian Rupee | INR | 25.7003 |
| Bangladeshi Taka | BDT | 32.7625 |
| Sri Lankan Rupee | LKR | 86.9571 |
| Nepalese Rupee | NPR | 41.1244 |
| Philippine Peso | PHP | 16.4525 |
| Egyptian Pound | EGP | 14.2191 |
| US Dollar | USD | 0.2667 |
| British Pound | GBP | 0.1988 |
| Euro | EUR | 0.2289 |
Updated: 19 May 2026, 02:13 PM


